Pune, Maharashtra
GST No. 27ABDFM5144R1ZP
Call 08046032627 31% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
Product Brochure
| Rated Power | 25 kVA |
| Power | 25 kVA |
| Engine Brand | Mahindra |
| Genset Type | Silent |
| Condition | New |
| Start Type | Auto Start |
| Compliance | CPCB IV |
| Cooling System | Water Cooled |
| Fuel Type | Diesel |
| Usage | Agriculture |
| Rated Voltage | 230 V |
| Phase | Single Phase |
| Color | Red |
| Frequency | 50 Hz |
| Packaging Type | Shrink Wrap |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Power Rating | 15 kVA |
| Phase | Single Phase |
| Engine Brand | Mahindra |
| Brand | Mahindra |
| Enclosure Type | Silent / Acoustic |
| Cooling System | Water Cooling |
| Voltage | 415 V |
| Power | 625 kVA |
| Fuel type | Diesel |
| Noise Level | Silent or Soundproof |
| Frequency | 50 HZ |
| Control Panel Type | Auto Start (AMF) |
| Warranty Period | 1 Year |
| Rated Speed | 1500 RPM |
| Condition | New |
| Governing Class | Electronic |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Genset Type | Silent |
| Condition | New |
| Engine Brand | Mahindra |
| Rated Power | 30 kVA |
| Fuel Type | Diesel |
| Phase | Single Phase |
| Power | 30 kva |
| Brand | Mahindra Power |
| Noise Level | Silent or Soundproof |
| Cooling System | Water Cooling |
| Start Type | Electric Start |
| Rated Voltage | 415 V |
| Cylinder Arrangement | In-Line |
| Rpm | 1500 RPM |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Rated Power | 125 kVA |
| Engine Brand | Cummins |
| Phase | 3 Phase |
| Fuel Type | Diesel |
| Genset Type | Silent |
| Product Condition | New |
| Brand | Cummins |
| Frequency | 50 Hz |
| Usage | Residential |
| Cooling System | Water Cooled |
| Start Type | Auto Start |
| Rated Voltage | 415 V |
| Stator Type | Double Layer Lap |
| Rotor Type | Dynamically Balanced |
| Exhaust Temperature | 449 Degree C |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Rated Power | 62.5 kVA |
| Engine Brand | Mahindra |
| Phase | Three Phase |
| Genset Type | Silent |
| Condition | New |
| Start Type | Auto Start |
| Compliance | CPCB IV |
| Fuel Type | Diesel |
| Brand | Mahindra Power |
| Noise Level | Silent or Soundproof |
| Genset Rating KVA | 625 kVA |
| Cooling System | Water Cooled |
| Usage | Commercial |
| Rated Voltage | 415 V |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Power Rating | 62.5 kVA |
| Phase | 3 Phase |
| Engine Brand | Mahindra |
| Brand | Mahindra Powerol |
| Enclosure Type | Silent / Acoustic |
| Cooling System | Water Cooling |
| Control Panel Type | Auto Start (AMF) |
| Fuel Type | Diesel |
| Warranty Period | 1 Year |
| Condition | New |
| Governing Class | Electronic |
| Available Power | 62.5 kVA |
| Number of Cylinder | 6 |
| Door | 2 |
| Frequency | 50 Hz |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Rated Power | 62.5 kVA |
| Engine Brand | Mahindra |
| Phase | Three Phase |
| Genset Type | Silent |
| Start Type | Electric Start |
| Condition | New |
| Fuel Type | Natural Gas, Diesel |
| Noise Level | Silent or Soundproof |
| Cooling System | Water Cooling |
| Genset Rating KVA | 125 |
| Usage | Industrial |
| No. of Phase | 3 |
| Warranty | 02years |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Rated Power | 62.5 kVA |
| Engine Brand | Mahindra |
| Phase | Three Phase |
| Genset Type | Silent |
| Condition | New |
| Start Type | Electric Start |
| Noise Level | Silent or Soundproof |
| Fuel type | Diesel |
| Genset Rating KVA | 62.5 kVA |
| Cooling System | Water Cooling |
| Type | Automatic |
| Rated Voltage | 415 V |
| Frequency | 50 HZ |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Genset Type | Silent |
| Power | 320 kVA |
| Condition | New |
| Engine Brand | Mahindra |
| Rated Power | 82.5 kVA |
| Fuel Type | Diesel |
| Phase | Three Phase |
| Usage | Residential |
| Frequency | 50 Hz |
| Start Type | Electric Start |
| Rated Voltage | 415 V |
| Current | 445 A |
| Cooling System | Water Cooling |
| RPM | 1500 RPM |
| Brand | Mahindra |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Rated Power | 62.5 kVA |
| Engine Brand | Mahindra |
| Phase | Three Phase |
| Genset Type | Silent |
| Condition | New |
| Start Type | Electric Start |
| Power | 62.5 kVA |
| Output Type | AC Three Phase |
| Fuel Type | Diesel |
| Noise Level | Silent or Soundproof |
| Cooling System | Water Cooling |
| Usage | Commercial |
| Rated Voltage | 415 V |
| Bore x Stroke (mm) | 105 x 137 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Genset Type | Silent |
| Power | 62.5 kVA |
| Condition | New |
| Engine Brand | Mahindra |
| Genset Rating kWe | 60 kWe |
| Rated Power | 62.5 kVA |
| Phase | Three Phase |
| Frequency | 50 Hz |
| Noise Level | Silent or Soundproof |
| Usage | Industrial |
| Start Type | Electric Start |
| Rated Voltage | 415 V |
| Cooling System | Water Cooling |
| Brand | Mahindra |
| Fuel type | Diesel |
| Available Power | 62.5 kVA |
| Door | 2 |
| No of cylinder | 6 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Power Rating | 62.5 kVA |
| Phase | 3 Phase |
| Engine Brand | Kirloskar |
| Genset Brand | Kirloskar |
| Brand | Kirloskar |
| Cooling System | Liquid Cooled |
| Enclosure Type | Silent / Acoustic |
| Power | 62.5 kVA |
| Compliance | CPCB IV |
| Control Panel Type | Auto Start (AMF) |
| Warranty Period | 1 Year |
| Condition | New |
| Governing Class | Electronic |
| Frequency | 50 Hz |
| Packaging Type | Shrink Wrapping |
| Fuel Type | Diesel |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Power Rating | 25–50 kVA |
| Power | 30 kVA |
| Fuel Type | Diesel |
| Phase | Three Phase |
| Brand | Kirloskar |
| Usage/Application | Industrial |
| Cooling System | Water Cooled |
| Start Type | Electric Start |
| Voltage | 415 V |
| Canopy | With Canopy |
| Speed | 1500 rpm |
| Usage Application | Industrial |
| Packaging Type | Shrink Wrapping |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Rated Power | 20 kVA |
| Power | 20 kVA |
| Output Voltage | 230 V |
| Phase | Single Phase |
| Fuel Type | Biogas |
| Engine Type | Two Cylinder |
| Cooling Type | Water Cooled |
| Voltage | 220 V |
| Body Material | MS |
| Start Type | Auto Start |
| Genset Type | Canopy Type |
| Country Of Origin | India |
| Frequency | 50 Hz |
| Packaging Type | Shrink Wrapping |
Additional Information:
View Complete details
| Rated Power | 7.5 kVA |
| Power | 7.5 kVA |
| Phase | Single Phase |
| Cooling System | Air Cooling |
| Fuel Type | Diesel |
| Genset Type | Portable |
| Rated Voltage | 230 V |
| Start Type | Electric Start |
| Usage | Construction |
| Alternator Brand | Stamford |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Surface Finish | Color Coated |
| Material | MS |
View Complete details
Minimum Order Quantity: 1 Unit
| Rated Power | 82.5 kVA |
| Phase | Three Phase |
| Genset Type | Silent |
| Cooling System | Water Cooled |
| Fuel Type | Diesel |
| Rated Voltage | 415 V |
| Power | 250 kVA |
| Start Type | Electric Start |
| Usage | Industrial |
| Engine Brand | Greaves |
| Surface Finish | Color Coated |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Packaging Type | Shrink Wrapping |
| Color | White |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Rated Power | 62.5 kVA |
| Engine Brand | Mahindra |
| Phase | Three Phase |
| Genset Type | Silent |
| Condition | New |
| Start Type | Auto Start |
| Compliance | CPCB IV |
| Cooling System | Water Cooled |
| Usage | Residential |
| Rated Voltage | 415 V |
| Fuel Type | Diesel |
| Body Material | MS |
| Power (kVA) | 250 kVA |
| Packaging Type | Shrink Wrapping |
| Color | Red |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Genset Rating | 100–125 kVA |
| Power | 100 kVA |
| Year of Manufacture | 2018 |
| Model Series | Other Kirloskar |
| Phase | Three Phase |
| Voltage | 415 V |
| Usage Hours | Upto 1000 hours |
| Start Type | Manual Start |
| Warranty Available | No Warranty |
| Structure Type | Silent |
| Cooling System | Air Cooled |
| Speed | 1500 rpm |
| Ownership | Single Owner |
| Fuel Tank Capacity | Upto 50 L |
| Acoustic Enclosure | Silent Canopy |
| Voltage Rating | 415 V |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Rated Power | 7.5 kVA |
| Power | 7.5 kVA |
| Phase | Single Phase |
| Genset Type | Silent |
| Cooling System | Water Cooled |
| Fuel Type | Diesel |
| Start Type | Electric Start |
| Compliance | CPCB IV |
| Rated Voltage | 230 V |
| Usage | Commercial |
| Engine Brand | Mahindra |
| Voltage | 220V |
| Frequency | 50 Hz |
| Material | MS |
| Type | Diesel |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Rated Power | 40 kVA |
| Power | 40 kVA |
| Fuel Type | Diesel |
| Phase | Three Phase |
| Rated Voltage | 415 V |
| Speed | 1500 rpm |
| Cooling System | Air Cooled |
| Structure Type | Silent |
| Generator Type | Silent |
| Frequency | 50 Hz |
| Start Type | Electric Start |
| Body Material | Mild Steel |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Rated Power | 30 kVA |
| Power | 35 kVA |
| Engine Brand | Cummins |
| Phase | Single Phase |
| Genset Type | Silent |
| Product Condition | New |
| Fuel Type | Diesel |
| Usage | Residential |
| Cooling System | Water Cooled |
| Start Type | Auto Start |
| Compliance | CPCB IV |
| Rated Voltage | 415 V |
| Voltage | 220V |
| Frequency | 50 Hz |
| Material | MS |
| Packaging Type | Box |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Rated Power | 82.5 kVA |
| Engine Brand | Mahindra |
| Phase | 3 Phase |
| Genset Brand | Mahindra |
| Engine Make | Mahindra |
| Genset Type | Silent |
| Usage | Industrial |
| Fuel Type | Diesel |
| Power | 250 kVA |
| Model Number | mpower63105G |
| Fuel Consumption (at 100% Load) | 54.1 |
| Condition | New |
| AMC | Available |
| Cooling System | Water Cooled |
| On-site Service | Available |
| Start Type | Electric Start |
| Pollution Norms | CPCB IV+ |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Rated Power | 62.5 kVA |
| Power | 62.5 kVA |
| Phase | Three Phase |
| Genset Type | Silent |
| Condition | New |
| Cooling System | Water Cooled |
| Start Type | Electric Start |
| Compliance | CPCB IV |
| Fuel Type | Diesel |
| Usage | Residential |
| Rated Voltage | 415 V |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Type | Diesel |
| Packaging Type | Shrink Wrap |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Rated Power | 7.5 kVA |
| Power | 7.5 kVA |
| Fuel Type | Diesel |
| Phase | Single Phase |
| Rated Voltage | 230 V |
| Engine Speed | 1500 rpm |
| Starting System | Electric Start |
| Fuel Tank Capacity | 5 L |
| Genset Type | Canopy |
| Usage Application | Farm House |
| Color | Red |
| Type | Generator Set |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Packaging Type | Shrink Wrapping |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Power Rating | 250 kVA |
| Rated Power | 62.5 kVA |
| Engine Brand | Cummins |
| Phase | Three Phase |
| Brand | Cummins |
| Genset Type | Silent |
| Enclosure Type | Silent / Acoustic |
| Start Type | Auto Start |
| Condition | Used |
| Cooling System | Water Cooled |
| Fuel Type | Diesel |
| Warranty Period | 1 Year |
| Usage | Industrial |
| Rated Voltage | 415 V |
| Governing Class | Mechanical |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Phase | Three Phase |
| Year of Manufacture | 2017 |
| Brand | Kirloskar |
| Usage Hours | < 1000 hours |
| Warranty | No Warranty |
| Cooling System | Water Cooled |
| Genset Type | Silent |
| Ownership | Single Owner |
| Refurbishment Scope | Basic Servicing |
| Color | Green |
| Condition | Used |
| Frequency | 50 Hz |
| Fuel Type | Diesel |
| Voltage | 415 V |
| Power Rating | 62.5 kVA |
| Power | 50 kVA |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Rated Power | 62.5 kVA |
| Engine Brand | Mahindra |
| Phase | 3 Phase |
| Genset Brand | Mahindra |
| Engine Make | Mahindra |
| Genset Type | Silent |
| Usage | Construction |
| Fuel Type | Diesel |
| Power | 62.5 kVA |
| Model Number | V4355G2 |
| Condition | New |
| AMC | Available |
| Cooling System | Water Cooled |
| Start Type | Electric Start |
| Pollution Norms | CPCB IV+ |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Power Rating | 62.5 kVA |
| Power | 62.5 kVA |
| Phase | Three Phase |
| Year of Manufacture | 2018 |
| Brand | Cummins |
| Voltage | 415 V |
| Usage Hours | < 1000 hours |
| Warranty | No Warranty |
| Structure Type | Silent |
| Cooling System | Air Cooled |
| Speed | 1500 rpm |
| Genset Type | Silent |
| Frequency | 60 Hz |
| Ownership | Single Owner |
| Body Material | Mild Steel |
Additional Information:
View Complete details
| Power Rating | 10–25 kVA |
| Fuel Type | Diesel |
| Phase | Single Phase |
| Cooling System | Air Cooled |
| Structure Type | Silent |
| Start Type | Electric Start |
| Voltage | 230 V |
| Power | 10 kVA |
View Complete details
Minimum Order Quantity: 1 Piece
| Rated Power | 62.5 kVA |
| Engine Brand | Greaves |
| Phase | Three Phase |
| Genset Type | Silent |
| Condition | Used |
| Start Type | Auto Start |
| Cooling System | Water Cooled |
| Fuel Type | Diesel |
| Usage | Industrial |
| Rated Voltage | 415 V |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Rated Power | 62.5 kVA |
| Engine Brand | Mahindra |
| Phase | Three Phase |
| Genset Type | Silent |
| Condition | New |
| Start Type | Auto Start |
| Cooling System | Water Cooled |
| Fuel Type | Diesel |
| Usage | Residential |
| Rated Voltage | 415 V |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Rated Power | 62.5 kVA |
| Engine Brand | Mahindra |
| Phase | Three Phase |
| Genset Type | Silent |
| Condition | New |
| Start Type | Auto Start |
| Cooling System | Water Cooled |
| Fuel Type | Diesel |
| Usage | Commercial |
| Rated Voltage | 415 V |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Rated Power | 62.5 kVA |
| Power Rating | 62 kVA |
| Engine Brand | Mahindra |
| Phase | Three Phase |
| Genset Type | Silent |
| Condition | New |
| Start Type | Auto Start |
| Enclosure Type | Closed (Silent) |
| Voltage | 415 V |
| Cooling System | Air Cooled |
| Number of Cylinders | 4 Cylinders (In Line) |
| Fuel Tank Capacity | 75 L |
| Fuel Consumption | 2.1 L/h |
| Dimension | 1250*720*1200 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Power Rating | 250 kVA |
| Engine Brand | Mahindra |
| Rated Power | 82.5 kVA |
| Genset Type | Silent |
| Condition | New |
| Brand | Mahindra Powerol |
| Start Type | Electric Start |
| Compliance | CPCB IV |
| Fuel Type | Diesel |
| Usage | Industrial |
| Rated Voltage | 415 V |
| Phase | Three Phase |
| Cooling System | Air Cooling |
| Body Material | MS |
| Genset Rating kVA | 200 kVA |
| Noise Level | Silent |
| Packaging Type | Box |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Primary Fuel | Diesel |
| Secondary Fuel | CNG |
| Power Rating | 75 hp |
| Cooling | Air Cooled |
| Application | Generator Set |
| Cooling System | Water Cooled |
| Number Of Cylinders | 6 Cylinder |
| Material | MS |
| Gas Control | Mechanical |
| Start Mode | Diesel Start |
| Generator Duty | Prime Power |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Finishing Type | Color Coated |
| Packaging Type | Shrink Wrapping |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Power Rating | 62.5–82.5 kVA |
| Fuel Type | Diesel |
| Phase | Three Phase |
| Structure Type | Silent |
| Canopy | With Canopy |
| Cooling System | Water Cooled |
| Voltage | 415 V |
| Power | 82.5 kVA |
| Start Type | Electric Start |
| Speed | 1500 rpm |
| Usage Application | Commercial |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Genset Type | Silent |
| Condition | New |
| Engine Brand | Mahindra |
| Fuel Type | Diesel |
| Rated Power | 62.5 kVA |
| Phase | Three Phase |
| Noise Level | Silent or Soundproof |
| Cooling System | Water Cooling |
| Usage | Residential |
| Start Type | Electric Start |
| Rated Voltage | 415 V |
| Brand | Crompton |
| Frequency | 50 Hz |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Rated Power | 20 kVA |
| Power | 20 kVA |
| Fuel Type | Diesel |
| Cooling System | Water Cooled |
| Voltage | 230 V |
| Rated Voltage | 230 V |
| Engine Speed | 1500 rpm |
| Start Type | Electric Start |
| Starting System | Electric Start |
| Structure Type | Silent |
| Speed | 1500 rpm |
| Genset Type | Canopy |
| Current | 83 amp. |
| Fuel Tank Capacity | 5 L |
| Frequency | 50 Hz |
| Usage Application | Small Business |
| Body Material | Mild Steel |
| Noise Level | Silent |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Rated Power | 62.5 kVA |
| Engine Brand | Mahindra |
| Phase | Three Phase |
| Start Type | Electric Start |
| Genset Type | Silent |
| Structure Type | Silent |
| Condition | New |
| Power | 100 kVA |
| Fuel Type | Diesel |
| Cooling System | Air Cooled |
| Voltage | 415 V |
| Usage | Commercial |
Additional Information:
View Complete details