Pune, Maharashtra
GST No. 27ABDFM5144R1ZP
Call 08046032627 49% Response Rate
Send Enquiry
Product Brochure
| Power | 125 kVA |
| Fuel Type | CNG |
| Brand/Make | Mahindra |
| Frequency | 50 Hz |
| Genset Dry Weight | 2250 Kg |
| Operating Pressure | 50 milli bar |
| Dual Mode | No |
| Engine Model | mPower61565G |
| No of Cylinders | 6 |
| Current (A) | 174 A |
View Complete details
| Generator Type | CNG |
| Voltage | 125 V |
| Fuel type | Natural Gas, Gasoline |
| Frequency | 50 Hz |
| Number Of Phase | Three |
| Dual Mode | No |
| Current | 210 Amp. |
| Brand | Mahindra |
View Complete details
| Material | MS |
| Cooling | Air Cooled |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Packaging Type | Box |
| Fuel Type | Diesel |
View Complete details
| Power | 3500 kVA |
| Phase | Three Phase |
| Brand/Make | Mahindra |
| Fuel Type | Diesel |
| Material | Iron |
| Packaging Type | Shrink Wrap |
Additional Information:
View Complete details