Pune, Maharashtra
GST No. 27ABDFM5144R1ZP
Call 08046032627 31% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Rated Power | 62.5 kVA |
| Power | 62.5 kVA |
| Cooling System | Water Cooled |
| Genset Type | Silent |
| Voltage | 415 V |
| Phase | Three Phase |
| Fuel Type | Diesel |
| Structure Type | Silent |
| Start Type | Electric Start |
| Speed | 1500 rpm |
| Frequency | 50 Hz |
| Usage | Industrial |
| Body Material | Stainless Steel |
| Engine Brand | Mahindra |
| Usage/Application | Industrial |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Power Rating | 125–160 kVA |
| Fuel Type | Diesel |
| Phase | Three Phase |
| Cooling System | Water Cooled |
| Structure Type | Silent |
| Canopy | With Canopy |
| Voltage | 415 V |
| Power | 125 kVA |
| Start Type | Electric Start |
| Usage Application | Industrial |
Additional Information:
View Complete details